forex software download
/MetaTrader/_Misc # 2/forexmt4.com/mt_yahoo/xls/
up    
@C=D_O=A24.2 K03.11.2009 1:04:50
@C=D_O=D24.2 K03.11.2009 1:08:32
@C=M_O=A24.2 K03.11.2009 1:04:52
@C=M_O=D24.2 K03.11.2009 1:08:32
@C=N_O=A24.2 K03.11.2009 1:08:32
@C=N_O=D24.2 K03.11.2009 1:04:52
@C=S_O=A24.2 K03.11.2009 1:04:52
@C=S_O=D24.2 K03.11.2009 1:08:32
_2560 IBFX _25238077 - PLUM_CRAZY5 - 08.09.09 .xls144.5 K02.11.2009 23:32:52
1.xls5.5 K02.11.2009 23:32:58
100 pips cantlose.xls30.0 K02.11.2009 23:33:00
100_2525 RollOver(2).xls530.0 K02.11.2009 23:33:12
1323273_AccountHistory.xls10.2 K02.11.2009 23:33:12
20070303_Goblin.xls43.0 K02.11.2009 23:33:14
Bob_s_Results_v38.xls666.0 K02.11.2009 23:33:30
Bob_s_Results_v381.xls666.0 K02.11.2009 23:33:42
Bob_s_Results_v42 9mar 07.xls689.5 K02.11.2009 23:33:58
Bob_s_Results_v48 27apr07.xls754.5 K02.11.2009 23:34:14
BollTrade.xls120.5 K02.11.2009 23:34:16
CurrencySymbols.xls45.0 K02.11.2009 23:34:18
default.htm24.2 K03.11.2009 0:48:48
Descr.WD316.8 K03.11.2009 4:17:58
DetailedStatement 1317292.xls645.0 K02.11.2009 23:34:36
DetailedStatement 13172921.xls645.0 K02.11.2009 23:34:50
DetailedStatement 1330738.xls389.0 K02.11.2009 23:34:58
DetailedStatement 1348331.xls114.5 K02.11.2009 23:35:00
DetailedStatement 1351088.xls448.5 K02.11.2009 23:35:08
DetailedStatement 1394343.xls477.0 K02.11.2009 23:35:16
DetailedStatement 1401847.xls39.5 K02.11.2009 23:35:18
DetailedStatement 1405757.xls203.5 K02.11.2009 23:35:26
DetailedStatement 1405760.xls596.0 K02.11.2009 23:35:40
DetailedStatement 1421976.xls566.0 K02.11.2009 23:35:50
DetailedStatement 1421984 GoblinHcasa.xls386.5 K02.11.2009 23:35:56
DetailedStatement 1421984.xls104.0 K02.11.2009 23:35:58
DetailedStatement 1421989.xls63.0 K02.11.2009 23:36:00
DetailedStatement 1427335 RH Bug fix.xls48.0 K02.11.2009 23:36:02
DetailedStatement 1427335 RSI-2 fix.xls23.0 K02.11.2009 23:36:02
DetailedStatement 1429001 7Bar.xls38.0 K02.11.2009 23:36:04
DetailedStatement 1429003 RSI Multi-Pair.xls46.5 K02.11.2009 23:36:06
DetailedStatement 1449945 triangle hedge.xls33.5 K02.11.2009 23:36:06
DetailedStatement 1450016 4Way Hedge.xls27.5 K02.11.2009 23:36:08
DetailedStatement 1462474 RSI v2.4 MFI Yes.xls36.5 K02.11.2009 23:36:08
DetailedStatement 1462481 RSI v2.4 MFI No.xls37.5 K02.11.2009 23:36:10
DetailedStatement 1465624 RSI R2 v2.7.xls28.5 K02.11.2009 23:36:10
DetailedStatement 1473232 1524542 RSI V1.5 MM FALSE.xls55.5 K02.11.2009 23:36:12
DetailedStatement 1473232 RSI V1.5 MM FALSE.xls64.5 K02.11.2009 23:36:16
DetailedStatement 1473236 RSI V1.5 MM TRUE.xls58.5 K02.11.2009 23:36:18
DetailedStatement 1490928 RSI v1.6.xls47.5 K02.11.2009 23:36:20
DetailedStatement 1491772 Super Expert.xls33.0 K02.11.2009 23:36:22
DetailedStatement 1491772 XMeter.xls144.5 K02.11.2009 23:36:22
DetailedStatement 149651 RSI 1.8 EMA.xls24.0 K02.11.2009 23:36:22
DetailedStatement 149660 RSI Opt.xls30.0 K02.11.2009 23:36:24
DetailedStatement 1499629 RSI 1.8 default.xls31.0 K02.11.2009 23:36:24
DetailedStatement 1499629 RSI 1.8 IBFX.xlsx16.0 K02.11.2009 23:36:24
DetailedStatement 1499632 RSI 1.8 IBFX stop.xlsx15.9 K02.11.2009 23:36:24
DetailedStatement 1499632 RSI 1.8 TS Parabolic.xls30.5 K02.11.2009 23:36:26
DetailedStatement 1499651 RSI 1.8 EMA.xlsx17.0 K02.11.2009 23:36:24
DetailedStatement 1499660 RSI opt.xlsx15.5 K02.11.2009 23:36:26
DetailedStatement 1507802 Grooge.xlsx38.0 K02.11.2009 23:36:26
DetailedStatement 1508565 RSI v1.9 IBFX.xls30.5 K02.11.2009 23:36:28
DetailedStatement 1511677 Samuray v7.xls28.5 K02.11.2009 23:36:28
DetailedStatement 1513264 Samurayv5.0.xls56.5 K02.11.2009 23:36:28
DetailedStatement 1517710 RSI v1.912 IBFX.xls29.0 K02.11.2009 23:36:28
DetailedStatement 1526414 Samuray v10.xls20.5 K02.11.2009 23:36:28
DetailedStatement 1539497 Perky-CHF.xls22.0 K02.11.2009 23:36:30
DetailedStatement 1545357 10Points.xls53.0 K02.11.2009 23:36:30
DetailedStatement 1711316 Correlation.xls33.5 K02.11.2009 23:36:30
DetailedStatement 362922.xls224.5 K02.11.2009 23:36:36
DetailedStatement 552079 Grooge.xls87.0 K02.11.2009 23:36:32
DetailedStatement 666312 LetsFX.xls26.5 K02.11.2009 23:36:34
DetailedStatement 874662 RSI 1.9 FXDD.xls29.5 K02.11.2009 23:36:34
DetailedStatement 880543 RSI 1.912 FXDD.xls31.0 K02.11.2009 23:36:36
DetailedStatement 90007066.xls24.0 K02.11.2009 23:36:36
DetailedStatement 90007067.xls24.0 K02.11.2009 23:36:36
DetailedStatement 90007836.xls117.0 K02.11.2009 23:36:40
DetailedStatement 90007837.xls111.5 K02.11.2009 23:36:40
DetailedStatement 900078371.xls111.5 K02.11.2009 23:36:42
DetailedStatement 90008761 RSI v1.9 Velocity.xls31.0 K02.11.2009 23:36:40
DetailedStatement 90009080 RSI 1.912 Velocity.xls26.5 K02.11.2009 23:36:42
DetailedStatement 900134.xls730.5 K02.11.2009 23:37:02
DetailedStatement 900374.xls28.0 K02.11.2009 23:36:44
DetailedStatement 900489.xls427.0 K02.11.2009 23:36:52
DetailedStatement RSI 1.9 FXDD.xls22.0 K02.11.2009 23:36:52
DOWPerformance.xls119.0 K02.11.2009 23:36:56
DXY.xls675.0 K02.11.2009 23:37:12
EURAUD_Martingale_Calculator.xls26.0 K02.11.2009 23:37:02
FIB_Projection_Scheme_Yano.xls26.0 K02.11.2009 23:37:02
FOREX - Contracts.xls60.5 K02.11.2009 23:37:04
Forex_Time_ChartDSTSTDcopy(1).xls279.5 K02.11.2009 23:37:10
FXDD server time 1Apr09.xls13.5 K02.11.2009 23:37:10
gbpjpy_2007.csv15.8 K02.11.2009 23:37:12
GBPUSD ORBO.xls70.5 K02.11.2009 23:37:12
GMT Times.xls22.0 K02.11.2009 23:37:12
Gods Gift EA v 6b hourly analysis.xls17.5 K02.11.2009 23:37:12
HMA Power2.02.xls14.0 K02.11.2009 23:37:14
Hourly Optimisation Analysis.xls18.5 K02.11.2009 23:37:14
Hourly Optimisation Analysis1.xls19.0 K02.11.2009 23:37:14
IBFX 551509.xls69.5 K02.11.2009 23:37:16
Keltner alert.xls21.5 K02.11.2009 23:37:16
Mini-Lots2Trade.xls17.5 K02.11.2009 23:37:16
Money Management.xls19.5 K02.11.2009 23:37:16
My4xCalculator.xls295.0 K02.11.2009 23:37:20
NewsItems.csv143.0 K02.11.2009 23:37:22
NewsItems1.csv11.5 K02.11.2009 23:37:20
Optimizer.xls32.0 K02.11.2009 23:37:22
Parallel_Inverse.xls23.0 K02.11.2009 23:37:22
Philippine Lunar Phases 1975-2014_GMT plus8_Sorted Per Lunar Phase.xls291.0 K02.11.2009 23:37:26
Phoneix Results.xls13.5 K02.11.2009 23:37:22
PLUM CRAZY5 data.xls50.0 K02.11.2009 23:37:24
PlumCrazy5-OpenTradeTime.xls95.5 K02.11.2009 23:37:26
PlumCrazy5-R.O.I.xls27.0 K02.11.2009 23:37:26
ProAnalyzer-v2[1][1].21.xls883.0 K02.11.2009 23:37:36
random_entry.xls214.0 K02.11.2009 23:37:32
Results in Excel.xls14.5 K02.11.2009 23:37:34
Results thru 23 May 08.xls34.0 K02.11.2009 23:37:36
Results_up_to_9_July_2007.xls53.0 K02.11.2009 23:37:38
RSI2Performance.xls340.5 K02.11.2009 23:37:46
RSI2Performance0830.xls187.0 K02.11.2009 23:37:40
RSI2Performance0913.xls185.0 K02.11.2009 23:37:44
RSI2Performance2007Onwards.xls344.5 K02.11.2009 23:37:50
Samuray v5 Results.xls13.5 K02.11.2009 23:37:46
Spike_Martingale_From_HellV1.4.xls58.0 K02.11.2009 23:37:48
SRSIv1-86-13-200700EURJPY.csv317.9 K02.11.2009 23:37:58
SRSIv1-86-13-200700USDJPY.csv317.6 K02.11.2009 23:37:56
Statement 1348872 - FXTrapv2 mini 011407.xls105.5 K02.11.2009 23:38:00
Statement 362922 - FXTrapv2A 122006.xls593.0 K02.11.2009 23:38:06
Statement 381276 - FXTrapv2 011407.xls396.0 K02.11.2009 23:38:04
Statement 486180 - Samaray 121706.xls21.5 K02.11.2009 23:38:00
Statement 489204 - FXTrapv2A 122306.xls668.0 K02.11.2009 23:38:10
Statement 489835 - FXTrap 122606.xls571.5 K02.11.2009 23:38:16
Statement 500453 - Moutiki Alerts 102506.xls57.5 K02.11.2009 23:38:06
Stoch_spike_wackena Scalper-v2,1-ROI.xls24.5 K02.11.2009 23:38:12
Super RSI 1.7 Currency Pair Portfolio Analysis.xls30.0 K02.11.2009 23:38:12
SWAPS 2.xls22.0 K02.11.2009 23:38:12
TC_T101_2_4_Statement_Oct-8-2008.xls26.5 K02.11.2009 23:38:12
TC_T101_2_4_Statement_Oct-9-2008.xls31.0 K02.11.2009 23:38:14
tmfcmdata0704.xls45.0 K02.11.2009 23:38:14
TMv46-14-20072351AUDJPY60.csv347.5 K02.11.2009 23:38:18
Trade Calculator.xls18.0 K02.11.2009 23:38:14
Trade_Calculator-MLS.xls17.5 K02.11.2009 23:38:16
TRADER'S TAXATION ALTERNATIVES.xls27.5 K02.11.2009 23:38:16
v2.1-OpenTradeTime.xls62.5 K02.11.2009 23:38:18
Vel4xMent 20070402_Perky.xls27.0 K02.11.2009 23:38:18
Vel4xMent 20070402_R2-RSI.xls22.0 K02.11.2009 23:38:18
Vel4xMent 20070402_R2-RSI1.xls22.0 K02.11.2009 23:38:18
Work sheet for testing experts.xls14.0 K02.11.2009 23:38:20
Work sheet for testing experts1.xls14.0 K02.11.2009 23:38:20

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts