forex software download
/NinjaTrader 7/AutoDayTrade All 3 Robots (Feb 2012) $5900 (autodaytrade.com)/Result/
up    
Scalper w Chop Filter, Feb 6-10, 2012, $590.mp45.7 M26.10.2013 13:50:28
Scalper w Chop Filter, Jan 16-20, 2012, $710.mp45.7 M26.10.2013 13:50:40
Scalper w Chop Filter, Jan 30 - Feb 3, 2012, $390.mp46.3 M26.10.2013 13:50:52
Scalper w Chop Filter, Jan 9-13, 2012, $1040.mp45.5 M26.10.2013 13:51:04
Scalper w Filter, Jan 3-6, 2012, $340.mp44.9 M26.10.2013 13:51:14
Volume Breakout (News Breakout), Feb 6-10, 2012, $2,192.50.mp452.5 M26.10.2013 13:53:00
Volume Breakout (News Breakout), Jan 17-20, 2012, $1,185.00.mp435.1 M26.10.2013 13:54:11
Volume Breakout (News Breakout), Jan 30 - Feb 3, 2012, $3,643.75.mp450.8 M26.10.2013 13:57:13
Volume Breakout (News Breakout), Jan 3-6, 2012, $2,493.75.mp438.8 M26.10.2013 13:55:30
Volume Breakout (News Breakout), Jan 9-13, 2012, $926.25.mp455.3 M26.10.2013 13:59:06
Volume Breakout, Feb 13-17, 2012, $2,460.00.mp439.8 M26.10.2013 14:00:26

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts