| A.W.Cohen - Three Point Reversal Method of Point & Figure Stock Market Trading | – | 1/11/2017 10:13:45 AM | 
| A.W.Shaw - How to Write Letters that Win | – | 1/11/2017 10:13:45 AM | 
| Aaron Brown - The Poker Face of Wall Street | – | 1/11/2017 10:13:45 AM | 
| Abe Cofnas - Sentiment Indicators. Renko, Price Break, Kagi, Point and Figure | – | 1/11/2017 10:13:45 AM | 
| Abe Cofnas - The Forex Trading Course (2008 Version) (learn4x.com) | – | 1/11/2017 10:13:45 AM | 
| Abe Cofnas - The Forex Trading Course. A Self-Study Guide to Becoming a Successful Currency Trader (learn4x.com) | – | 1/11/2017 10:13:45 AM | 
| Abe Cofnas - Understanding Forex. Trading to Win (learn4x.com) | – | 1/11/2017 10:13:45 AM | 
| Abhijit S.Pandya - Pattern Recognition with Neural Networks in C++ | – | 1/11/2017 10:13:45 AM | 
| Abol Ardalan - Economics & Financial Analysis for Engineering & Project Management | – | 1/11/2017 10:13:45 AM | 
| Abraham Kandel - Fuzzy Expert Systems | – | 1/11/2017 10:13:45 AM | 
| Adam Dunsby - Commodity Investing | – | 1/11/2017 10:13:45 AM | 
| Adam Smith - An Inquiry Into the Nature and Causes of the Wealth of Nations | – | 1/11/2017 10:13:46 AM | 
| Adam Smith - Supermoney | – | 1/11/2017 10:13:46 AM | 
| Adam Smith - The Wealth of Nations | – | 1/11/2017 10:13:46 AM | 
| Adam Zoia - Getting a Job in Hedge Funds | – | 1/11/2017 10:13:46 AM | 
| Adedeji Badiru - Fuzzy Engineering Expert Systems with Neural Network Applications | – | 1/11/2017 10:13:46 AM | 
| Adil Najam - Trade & Environment | – | 1/11/2017 10:13:46 AM | 
| Adrian Gilbert - The Mayan Prophecies | – | 1/11/2017 10:13:46 AM | 
| Adrian Pilbeam - Market Leader. International Management | – | 1/11/2017 10:13:47 AM | 
| Adrian Silvescu - Fourier Neural Networks (Article) | – | 1/11/2017 10:13:47 AM | 
| Adrienne Toghraie - Trading on Target | – | 1/11/2017 10:13:47 AM | 
| Agriculture Options for Beginners (Article) | – | 1/11/2017 10:13:47 AM | 
| Aidan McNamara - Contrarian Ripple Trading | – | 1/11/2017 10:13:47 AM | 
| Aj Monte - Market Guys. Five Points for Trading Success | – | 1/11/2017 10:13:47 AM | 
| Akira Ishikawa - Top Global Companies in Japan | – | 1/11/2017 10:13:47 AM | 
| Alan Agresti - An Introduction to Categorical Data Analysis | – | 1/11/2017 10:13:47 AM | 
| Alan Agresti - Categorical Data Analysis | – | 1/11/2017 10:13:47 AM | 
| Alan Bain - Stochastic Calculus | – | 1/11/2017 10:13:48 AM | 
| Alan Farley - 20 Rules For The Master Swing Trader (Article) | – | 1/11/2017 10:13:48 AM | 
| Alan Farley - 3 Swing Trading Examples, With Charts, Instructions, And Definitions To Get You Sta | – | 1/11/2017 10:13:48 AM | 
| Alan Farley - 7 Bells Pattern and Others (Includes Metastock Code) (Audio) (109 MB) | – | 1/11/2017 10:13:48 AM | 
| Alan Farley - Master Swing Trader (Audio Book) | – | 1/11/2017 10:13:51 AM | 
| Alan Farley - Mastering the Trade (Audio 251 MB) (hardrightedge.com) | – | 1/11/2017 10:13:54 AM | 
| Alan Farley - Mastering the Trade. An Original Guide to Successful Short-Term Trading (Complete Course 2.8) (hardrightedge.com) | – | 1/11/2017 10:13:54 AM | 
| Alan Farley - Pattern Cycles (16 pages) | – | 1/11/2017 10:13:55 AM | 
| Alan Farley - Targeting Profitable Entry & Exit Points | – | 1/11/2017 10:13:55 AM | 
| Alan Farley - The Master Swing Trader | – | 1/11/2017 10:13:55 AM | 
| Alan Farley - Three Swing Trading Examples | – | 1/11/2017 10:13:55 AM | 
| Alan Greenspan - The Age of Turbulence | – | 1/11/2017 10:13:55 AM | 
| Alan Greenspan - The Age of Turbulence (Audio Book) | – | 1/11/2017 10:13:58 AM | 
| Alan Hull - Active Investing | – | 1/11/2017 10:13:58 AM | 
| Alan Hull - Active Investing Course Notes | – | 1/11/2017 10:13:58 AM | 
| Alan Hull - Active Trading Course Notes | – | 1/11/2017 10:13:58 AM | 
| Alan Lavine - Quick Steps to Financial Stability | – | 1/11/2017 10:13:58 AM | 
| Alan Lavine - Short and Simple Guide to Smart Investing | – | 1/11/2017 10:13:59 AM | 
| Alan Shaw - Market Timing & Technical Analysis | – | 1/11/2017 10:13:59 AM | 
| Alan Zacon - An Analysis of the Adv-Decl Line as a Stock Market Indicator (Article) | – | 1/11/2017 10:13:59 AM | 
| Alastair Day - Mastering Financial Mathematics in Microsoft Excel | – | 1/11/2017 10:13:59 AM | 
| Albert Mehrabian - Your Inner Path to Investment Success | – | 1/11/2017 10:13:59 AM | 
| Alberto Sabatini - Trading Toolkit Collection Vol 3. Gli Swing Chart Di W.D.Gann | – | 1/11/2017 10:13:59 AM | 
| Alessandro Roncaglia - The Wealth of Ideas | – | 1/11/2017 10:13:59 AM | 
| Alireza Javaheri - Inside Volatility Arbitrage | – | 1/11/2017 10:14:00 AM | 
| Alistair Blair - Investor's Guide to Charting Analysis for the Intelligent Investor | – | 1/11/2017 10:14:00 AM | 
| Alphee Lavoie - Astrology Points (The way for our Future Economic Outlook) (Article) | – | 1/11/2017 10:14:00 AM | 
| Alphee Lavoie - Neural Networks in Financial Astrology (Article) | – | 1/11/2017 10:14:00 AM | 
| Alphee Lavoie - On Louise McWhirter (Article) | – | 1/11/2017 10:14:00 AM | 
| Analysis of Time Series Structure. SSA and Related Techniques | – | 1/11/2017 10:14:00 AM | 
| Anatoly Schmidt - Quantitative Finance for Physicists | – | 1/11/2017 10:14:00 AM | 
| Andrea Pascucci - PDE and Martingale Methods in Option Pricing | – | 1/11/2017 10:14:01 AM | 
| Andrew Campbell - The Growth Gamble | – | 1/11/2017 10:14:01 AM | 
| Andrew Clark - The Use of Hurst and Effective Return in Investing (Article) | – | 1/11/2017 10:14:01 AM | 
| Andrew Dagys, Jill Gilbert - First-Time Investing Online for Canadians | – | 1/11/2017 10:14:01 AM | 
| Andrew Dagys, Paul Mladjenovic - Stock Investing for Canadians for Dummies | – | 1/11/2017 10:14:01 AM | 
| Andrew Glyn - Capitalism Unleashed | – | 1/11/2017 10:14:01 AM | 
| Andrew Goodwin - Trading Secrets of the Inner Circle | – | 1/11/2017 10:14:01 AM | 
| Andrew Pole - Statistical Arbitrage | – | 1/11/2017 10:14:01 AM | 
| Andrew Willis - The Insiders Guide to Trading the World Stock Markets | – | 1/11/2017 10:14:01 AM | 
| Andrew Young - Expert Advisor Programming | – | 1/11/2017 10:14:01 AM | 
| Anthony Saliba - Option Spread Strategies. Trading Up, Down, and Sideways Markets | – | 1/11/2017 10:14:01 AM | 
| Anthony Saliba - Option Strategies for Directionless Markets | – | 1/11/2017 10:14:02 AM | 
| Antulio Bomfim - Understanding Credit Derivates & Related Instruments | – | 1/11/2017 10:14:02 AM | 
| Ari Kiev - Hedge Fund Leadership | – | 1/11/2017 10:14:02 AM | 
| Ari Kiev - Mastering Trading Stress | – | 1/11/2017 10:14:02 AM | 
| Ari Kiev - Trading to Win. The Psychology of Mastering the Markets | – | 1/11/2017 10:14:02 AM | 
| Ariel Rubinstein - Economics & Language | – | 1/11/2017 10:14:02 AM | 
| Arnold Zellner - Statistics, Econometrics & Forecasting | – | 1/11/2017 10:14:02 AM | 
| Arnold Zellner - The Structural Econometric Time Series Analysis Approach | – | 1/11/2017 10:14:02 AM | 
| Arthur Merrill - Behavior of Prices on Wall Street | – | 1/11/2017 10:14:02 AM | 
| Ashraf Laidi - Currency Trading and Intermarket Analysis How to Profit from the Shifting Currents in Global Markets | – | 1/11/2017 10:14:02 AM | 
| Aswath Damodaran - Investment Valuation | – | 1/11/2017 10:14:02 AM | 
| Aswath Damodaran - The Dark Side of Valuation Valuing Old Tech, New Tech, and New Economy Companies | – | 1/11/2017 10:14:02 AM | 
| Aswath Damodaran - The Little Book of Valuation | – | 1/11/2017 10:14:02 AM | 
| Aven Vinnem - Risk Management | – | 1/11/2017 10:14:02 AM | 
| Bambi Holzer - Getting Yours. It's Not too Late to Have the Wealth You Want | – | 1/11/2017 10:14:02 AM | 
| Barnett Helzberg - What I Learned Before I Sold to Warren Buffett | – | 1/11/2017 10:14:02 AM | 
| Barrons Roosevelt - Exceptional Trading - The Mind Game | – | 1/11/2017 10:14:02 AM | 
| Barry Eichengreen - Capital Flows and Crises | – | 1/11/2017 10:14:02 AM | 
| Barry Johnson - Algorithmic Trading & DMA | – | 1/11/2017 10:14:03 AM | 
| Barry Rudd - Stock Patterns for Day Trading and Swing Trading | – | 1/11/2017 10:14:03 AM | 
| Bartley Madden - Wealth Creation | – | 1/11/2017 10:14:03 AM | 
| Belfort Jordan - The Wolf of Wall Street, 2007 | – | 1/11/2017 10:14:03 AM | 
| Ben Gilad - Early Warning. Using Competitive Intelligence | – | 1/11/2017 10:14:03 AM | 
| Ben Vogelvang - Econometrics.Theory and Applications with EViews | – | 1/11/2017 10:14:04 AM | 
| Benjamin Eden - A Course in Monetary Economics Sequential Trade, Money, and Uncertainity | – | 1/11/2017 10:14:04 AM | 
| Benjamin Graham - The Intelligent Investor | – | 1/11/2017 10:14:04 AM | 
| Benjamin Graham, David Dodd  - Security Analysis Sixth Edition, Foreword by Warren Buffett | – | 1/11/2017 10:14:04 AM | 
| Benjamin Van Vliet - Building Automated Trading Systems C++.NET | – | 1/11/2017 10:14:04 AM | 
| Benjamin Van Vliet - Modeling Financial Markets. Using Visual Basic to Create Pricing,Trading, Risk | – | 1/11/2017 10:14:04 AM | 
| Bernie Schaeffer - The Options Handbook. How to Supercharge Your Option Trading | – | 1/11/2017 10:14:04 AM | 
| Bill Eykyn - Price Action Trading | – | 1/11/2017 10:14:04 AM | 
| Bill Matthews - Making Big Money in Small Stocks | – | 1/11/2017 10:14:04 AM | 
| Bill Williams - New Trading Dimensions | – | 1/11/2017 10:14:04 AM | 
| Bill Williams - New Trading Dimensions (Russian) | – | 1/11/2017 10:14:04 AM | 
| Bill Williams - New Trading Dimensions How to Profit from Chaos in Stocks, Bonds, and Commodities | – | 1/11/2017 10:14:05 AM | 
| Bill Williams - Trading Chaos | – | 1/11/2017 10:14:05 AM | 
| Bob Froehlich - A Bull for All Seasons | – | 1/11/2017 10:14:05 AM | 
| Bob Schmetterer - LEAP. A Revolution in Creative Business Strategy | – | 1/11/2017 10:14:05 AM | 
| Bodie Kane Marcus - Investments | – | 1/11/2017 10:14:05 AM | 
| Bodie, Kane & Marcus - Essentials of Investments (5th Ed.) | – | 1/11/2017 10:14:05 AM | 
| Bodie, Kane & Marcus - Investments (5th Ed.) | – | 1/11/2017 10:14:05 AM | 
| Bodie, Kane & Marcus - Investments (6th Ed.) | – | 1/11/2017 10:14:05 AM | 
| Bonnie Biafore - Online Investing Hacks | – | 1/11/2017 10:14:05 AM | 
| Boris Schlossberg - Technical Analysis of the Currency Market Classic Techniques for Profiting from Market Swings and Trader Sentiment | – | 1/11/2017 10:14:05 AM | 
| Boris Schlossberg - Technical Analysis of the Currency Markets | – | 1/11/2017 10:14:05 AM | 
| Bradley Cowan - Four Dimensional Stock Market Structures & Cycles, $299 (cycle-trader.com) | – | 1/11/2017 10:14:06 AM | 
| Bradley Cowan - Market Science Volumes I & II Square of Twelve & Market Dynamics, $299 (cycle-trader.com) | – | 1/11/2017 10:14:06 AM | 
| Bradley Cowan - Pentagonal Time Cycle Theory (cycle-trader.com) | – | 1/11/2017 10:14:07 AM | 
| Bradley Cowan - The Prophecy in the Stone (Article) | – | 1/11/2017 10:14:07 AM | 
| Brealey & Myers - Financial Analysis with Excel | – | 1/11/2017 10:14:07 AM | 
| Brealey & Myers - Principles of Corporate Finance | – | 1/11/2017 10:14:07 AM | 
| Brealey & Myers - Spreadsheet Modeling in Corporate Finance | – | 1/11/2017 10:14:07 AM | 
| Brenda Lange - The Stock Market Crash of 1929 The End of Prosperity by Brenda Lange | – | 1/11/2017 10:14:07 AM | 
| Brent Penfold - The Universal Principles of Successful Trading | – | 1/11/2017 10:14:07 AM | 
| Bret Pulley - The Billion Dollar BET Robert Johnson and the Inside Story of Black Entertainment Television | – | 1/11/2017 10:14:07 AM | 
| Brian Marber - Marber on Markets - How to Make Money from Charts | – | 1/11/2017 10:14:07 AM | 
| Brian Schad - The 3 Dimensional Trading Breakthrough | – | 1/11/2017 10:14:07 AM | 
| Brian Tracy - Goals. How to Get Everything you Want Faster | – | 1/11/2017 10:14:08 AM | 
| Bruce Babcock - The Business One Irwin Guide to Trading Systems | – | 1/11/2017 10:14:08 AM | 
| Bruce Babcock - The Four Cardinal Principles of Trading | – | 1/11/2017 10:14:08 AM | 
| Bruce Berman - Making Innovation Pay. People Who Turn IP Into Shareholder Value | – | 1/11/2017 10:14:08 AM | 
| Bruce Feibel - Investment Performance Measurement | – | 1/11/2017 10:14:08 AM | 
| Bruce Gilmore - Dynamic Time and Price Analysis of Market Trends | – | 1/11/2017 10:14:08 AM | 
| Bruce Gilmore - Geometry of Markets | – | 1/11/2017 10:14:08 AM | 
| Bruce Jacobs - Market Neutral Strategies | – | 1/11/2017 10:14:08 AM | 
| Buck Stephens - The Coming Financial Revolution | – | 1/11/2017 10:14:08 AM | 
| Burton Friedfertig - Electronic Day Traders Secrets | – | 1/11/2017 10:14:09 AM | 
| Burton Malkiel - A Random Walk Down Wall Street | – | 1/11/2017 10:14:09 AM | 
| Buying and Selling Volatility | – | 1/11/2017 10:14:09 AM | 
| Caitlin Zaloom - Out of the Pits | – | 1/11/2017 10:14:09 AM | 
| Callum Henderson - Currency Strategy | – | 1/11/2017 10:14:09 AM | 
| Carey Perry - God-Man The Word Made Flesh (1920) | – | 1/11/2017 10:14:09 AM | 
| Carl Bayley - How to Save Tax 2007_2008 (taxcafe.co.uk) | – | 1/11/2017 10:14:09 AM | 
| Carol Alexander -  Market Risk Analysis Vol. IV .Value-At-Risk Models | – | 1/11/2017 10:14:09 AM | 
| Carolyn Boroden - Fibonacci Trading. How to Master the Time and Price Advantage | – | 1/11/2017 10:14:09 AM | 
| Carolyn Boroden - Introduction to Fibonacci Price Clusters and Timing on the CBOT Mini-Sized Dow | – | 1/11/2017 10:14:09 AM | 
| CBOT Market Profile Hanbook | – | 1/11/2017 10:14:10 AM | 
| Chande Tushar - The New Technical Trader | – | 1/11/2017 10:14:10 AM | 
| Charles Brandes - Value Investing Today | – | 1/11/2017 10:14:10 AM | 
| Charles Ellis - Winning the Losers Game | – | 1/11/2017 10:14:10 AM | 
| Charles Geisst - Monopolies in America | – | 1/11/2017 10:14:10 AM | 
| Charles Geisst - The Last Partnerships. Inside the Great Wall Street Dynasties | – | 1/11/2017 10:14:10 AM | 
| Charles Geisst - Undue Influence. How the Wall Street Elite Puts the Financial System at Risk | – | 1/11/2017 10:14:10 AM | 
| Charles Jackson - Active Investment Management Finding and Harnessing Investment Skill | – | 1/11/2017 10:14:10 AM | 
| Charles Jones & Edwin Gill - Mutual Funds | – | 1/11/2017 10:14:10 AM | 
| Charles LaLoggia - The Superstock Investor | – | 1/11/2017 10:14:10 AM | 
| Charles Le Beau,  David Lucas  - Day Trading Systems & Methods | – | 1/11/2017 10:14:10 AM | 
| Charles LeBeau - Computer Analysis of the Futures Markets | – | 1/11/2017 10:14:10 AM | 
| Charles LeBeau - Exit Strategies for Stock and Futures (Slides) (traderclub.com) | – | 1/11/2017 10:14:10 AM | 
| Charles Mackay - Memoirs of Extraordinary Popular Delusions | – | 1/11/2017 10:14:10 AM | 
| Charles Morris - Money Greed and Risk | – | 1/11/2017 10:14:10 AM | 
| Charles Schaap - Invest with Success | – | 1/11/2017 10:14:12 AM | 
| Charles Smithson - Credit Portfolio Management | – | 1/11/2017 10:14:12 AM | 
| Charles Tapiero - Risk and Financial Management. Mathematical and Computational Methods | – | 1/11/2017 10:14:12 AM | 
| Charles Zhang - Make Yourself a Millionaire | – | 1/11/2017 10:14:12 AM | 
| Charlie Wright - Trading as a Business | – | 1/11/2017 10:14:12 AM | 
| Chick Goslin - Intelligent Futures Trading (chickgoslin.com) | – | 1/11/2017 10:14:12 AM | 
| Chiente Hsu - Rule Based Investing. Designing Effective Quantitative Strategies for Foreign Exchange, ... (Dec 30, 2013) | – | 1/11/2017 10:14:12 AM | 
| Chris Satchwell - Pattern Recognition & Trading Decisions | – | 1/11/2017 10:14:12 AM | 
| Christen Reinke - How to Avoid the 10 Biggest Mistakes When Owner Financing Real Estate | – | 1/11/2017 10:14:12 AM | 
| Christine Benz - Morningstar Guide to Mutual Funds | – | 1/11/2017 10:14:12 AM | 
| Christine Richard - Confidence Game. How a Hadge Fund Manager Called Wall Street's Bluff | – | 1/11/2017 10:14:12 AM | 
| Christoph Rauscher - Fundamentals of Spectrum Analysis | – | 1/11/2017 10:14:12 AM | 
| Christopher Baum - An Introduction to Modern Econometrics Using Stata | – | 1/11/2017 10:14:12 AM | 
| Christopher Carolan - The Spiral Calendar | – | 1/11/2017 10:14:13 AM | 
| Christopher Farrell - Day Trade Online (2nd Ed.) | – | 1/11/2017 10:14:13 AM | 
| Chuck Hughes - The Key to Profits in Tough Times | – | 1/11/2017 10:14:13 AM | 
| Chuck Missler - (Audio Book) | – | 1/11/2017 10:14:14 AM | 
| Clay Allen - Technical Analysis for Long-Term Investors (clayallen.com) | – | 1/11/2017 10:14:14 AM | 
| Clif Droke - Elliott Wave Simplified | – | 1/11/2017 10:14:14 AM | 
| Clif Droke - Gann Simplified | – | 1/11/2017 10:14:14 AM | 
| Clif Droke - Pivot Point Analysis in Stock Trading (Article) | – | 1/11/2017 10:14:14 AM | 
| Clifford Bennett - Warrior Trading Inside the Mind of an Elite Currency Trader | – | 1/11/2017 10:14:14 AM | 
| Clifford Cheasley - Numerology | – | 1/11/2017 10:14:14 AM | 
| Clifford Cheasley - Whats In Your Name - The Science of Letters and Numbers (1916) | – | 1/11/2017 10:14:14 AM | 
| Clifford Sherry - The Mathematics of Technical Analysis | – | 11/22/2020 8:25:14 PM | 
| Cliffsnotes - Investing in 401k Plans | – | 1/11/2017 10:14:17 AM | 
| Clive Corcoran - Long-Short Market Dynamics | – | 1/11/2017 10:14:17 AM | 
| Clive Lambert - Candlestick Charts | – | 1/11/2017 10:14:17 AM | 
| Colin Campbell & Tomas Campbell - The China Study | – | 1/11/2017 10:14:17 AM | 
| Copy Trading. The Ultimate Guide Into Social Investment Networks (forex24.lv) | – | 1/11/2017 10:14:18 AM | 
| Cotter Cunningham - Your Financial Action. Plan 12 Simple Step to Achieve Money Success | – | 1/11/2017 10:14:18 AM | 
| Courtney Smith - How to Make a Living Trading Foreign Exchange | – | 1/11/2017 10:14:18 AM | 
| Curtis Faith - Trading From Your Gut | – | 1/11/2017 10:14:18 AM | 
| Curtis Faith - Way Of The Turtle | – | 1/11/2017 10:14:18 AM | 
| Cynthia Kase - Trading with the Odds | – | 1/11/2017 10:14:18 AM | 
| D.A Benthon - How to Act Like a CEO. 10 Rules for Getting to the Top and Staying There | – | 1/11/2017 10:14:18 AM | 
| Daemon Goldsmith - Order Flow Trading for Fun and Profit | – | 1/11/2017 10:14:18 AM | 
| Dan Holtzclaw - The Little Black Book of Microcap Investing. Beat the Market with NASDAQ-AMEX | – | 1/11/2017 10:14:18 AM | 
| Dan Passarelli - The Market Taker's Edge | – | 1/11/2017 10:14:18 AM | 
| Dan Passarelli - Trading Option Greeks | – | 1/11/2017 10:14:18 AM | 
| Daniel Duffy - Financial Instruments Pricing Using C++ | – | 1/11/2017 10:14:19 AM | 
| Daniel Duffy - Finite Difference Methods in Financial Engineering | – | 1/11/2017 10:14:19 AM | 
| Daniel Gramza - Building Your E-Mini Trading Strategy | – | 1/11/2017 10:14:19 AM | 
| Daniel Kahneman - Thinking, Fast and Slow Paperback | – | 1/11/2017 10:14:19 AM | 
| Daniel Pinto - Automated Trading in the Forex Market | – | 1/11/2017 10:14:19 AM | 
| Daniel Strachman - Essential Stock Picking Strategies What Works on Wall Street | – | 1/11/2017 10:14:19 AM | 
| Dara Duguay - Don't Spend Your Raise | – | 1/11/2017 10:14:19 AM | 
| Darrell Jobman - The Handbook of Alternative Investments | – | 1/11/2017 10:14:19 AM | 
| David Abner - The ETF Handbook. How to Value and Trade Exchange Traded Funds | – | 1/11/2017 10:14:19 AM | 
| David Allen - Geting Things Done. The Art of Stress-Free Productivity | – | 1/11/2017 10:14:19 AM | 
| David Bowden - The Number One Trading Plan (sitm.com.au) | – | 1/11/2017 10:14:19 AM | 
| David Bowden - Trading a Living Thing (Article) | – | 1/11/2017 10:14:19 AM | 
| David Dreman - The New Contrarian Investing Strategies. The Next Generation. Psychology and the Stock | – | 1/11/2017 10:14:19 AM | 
| David Hutton - Fundamentals of Finite Element Analysis | – | 1/11/2017 10:14:20 AM | 
| David Landry - David Landry on Swing Trading | – | 1/11/2017 10:14:20 AM | 
| David Magee - The John Deere Way Performance that Endures | – | 1/11/2017 10:14:20 AM | 
| David McMillan - Nonlinear Dynamics In High Frequency Intra-Day Financial Data | – | 1/11/2017 10:14:20 AM | 
| David Nassar - Day Trading Smart (Slides) | – | 1/11/2017 10:14:20 AM | 
| David Nassar - Rules of the Trade | – | 1/11/2017 10:14:20 AM | 
| David Ricardo - On the Priciples of Political Economy and Taxation | – | 1/11/2017 10:14:20 AM | 
| David Stendahl & RINA Systems - Money Management Strategies for Serious Traders | – | 1/11/2017 10:14:20 AM | 
| David Weis - Trading With The Elliott Wave Principle | – | 1/11/2017 10:14:21 AM | 
| David Western - Booms, Boobles in Stock Markets | – | 1/11/2017 10:14:21 AM | 
| David Whitehurst - Fundamentals of Corporate Finance. Vol I | – | 1/11/2017 10:14:21 AM | 
| David Williams - Astro Economics | – | 1/11/2017 10:14:21 AM | 
| David Williams - Financial Astrology | – | 1/11/2017 10:14:21 AM | 
| David Wood - Upstream Petroleum Fiscal and Valuation Modeling in Excel | – | 1/11/2017 10:14:21 AM | 
| Dean LeBaron -  Treasury of Investment. Wisdom 30 Great Investing Minds | – | 1/11/2017 10:14:21 AM | 
| Delta Society - Walles Wilder - The Delta Phenomenon | – | 1/11/2017 10:14:21 AM | 
| Dennis Eisen - Using Options to Buy Stocks. Build Wealth with Little Risk and no Capital | – | 1/11/2017 10:14:21 AM | 
| Dennis Eisen, Ph.D. - Using Options To Buy Stocks | – | 1/11/2017 10:14:21 AM | 
| Diane Kennedy - Loopholes of the Rich. How the Rich Legally Make More Money and Pay Less Tax | – | 1/11/2017 10:14:21 AM | 
| Didier Dubois , Henri Prade - Fuzzy Sets and Systems Theory and Applications | – | 1/11/2017 10:14:21 AM | 
| Dominick Salvatore - Principles of Economics | – | 1/11/2017 10:14:22 AM | 
| Don Hall - Pyrapoint | – | 1/11/2017 10:14:22 AM | 
| Don Hall - Pyrapoint for Ensign | – | 1/11/2017 10:14:22 AM | 
| Don Schreiber - All About Dividend Investing (2nd Ed.) | – | 1/11/2017 10:14:22 AM | 
| Don Varden - The 100 Commandments of Successful Commodity Trading | – | 1/11/2017 10:14:22 AM | 
| Donal Cassidy - It's When You Sell that Counts | – | 1/11/2017 10:14:22 AM | 
| Donald Coxe - The New Reality of Wall Street | – | 1/11/2017 10:14:22 AM | 
| Donald Delves - Stock Options and the New Rules of Corporate Accountability | – | 1/11/2017 10:14:22 AM | 
| Donny Lowy - The Penny Stocks Trading System | – | 1/11/2017 10:14:22 AM | 
| Doug Henwood - Wall Street How It Works and for Whom | – | 1/11/2017 10:14:22 AM | 
| Doug Henwood - Wallstreet. How it Works and for Whom | – | 1/11/2017 10:14:22 AM | 
| Douglas Ehrman - The Handbook of Pairs Trading | – | 1/11/2017 10:14:22 AM | 
| Douglas Evanoff - Systemic Financial Crises | – | 1/11/2017 10:14:22 AM | 
| Douglas Roberts - Follow the Fed to Investment Success The Effortless Strategy for Beating Wall Street | – | 1/11/2017 10:14:22 AM | 
| Dynamic Trader Example | – | 1/11/2017 10:14:23 AM | 
| Ed Downs - Trading the Moves Consistent Gains in All Markets (Slides) | – | 1/11/2017 10:14:23 AM | 
| Ed Gately - Forecasting Profits Using Price & Time | – | 1/11/2017 10:14:23 AM | 
| Ed Paulson - Inside Cisco | – | 1/11/2017 10:14:23 AM | 
| Ed Ponsi - Forex Patterns & Probabilities | – | 1/11/2017 10:14:23 AM | 
| Ed Ponsi - The Ed Ponsi Forex Playbook | – | 1/11/2017 10:14:23 AM | 
| Edgar Peters - Chaos and Order in the Capital Markets | – | 1/11/2017 10:14:23 AM | 
| Edgar Peters - Fractal Market Analisis. Applying Chaos Theory to Investment and Economics | – | 1/11/2017 10:14:23 AM | 
| Edward Dobson - Understanding Bollinger Bands | – | 1/11/2017 10:14:23 AM | 
| Edward Elgar - A New Financial Market Structure for East Asia | – | 1/11/2017 10:14:24 AM | 
| Edward Thorp - The Mathematics of Gambling | – | 1/11/2017 10:14:24 AM | 
| Edward Toppel - Zen in the Markets | – | 1/11/2017 10:14:24 AM | 
| Edwin Babbitt - Principles of Light and Color (1878) | – | 1/11/2017 10:14:24 AM | 
| Edwin Jaynes - Probability Theory. The Logic of Science | – | 1/11/2017 10:14:24 AM | 
| Edwin Lefevre - Reminiscences of a Stock Operator | – | 1/11/2017 10:14:24 AM | 
| Elaine Scott - Stocks and Bonds. Profits and Losses. A Quick Look at Financial Markets | – | 1/11/2017 10:14:24 AM | 
| Elliot Wave 34 Lessons | – | 1/11/2017 10:14:24 AM | 
| Elmer Eugene Edwards - A Handicappers Guide to Dogtrack Astrology | – | 1/11/2017 10:14:24 AM | 
| Emilie Cady - Lessons in Truth (1894) | – | 1/11/2017 10:14:24 AM | 
| Eric Bishop - Finance of International Trade | – | 1/11/2017 10:14:24 AM | 
| Eric Falkenstein - Finding Alpha | – | 1/11/2017 10:14:24 AM | 
| Eric Shawn - Paytrading. From $2000 to $1 Million in 10 Years...or Less | – | 1/11/2017 10:14:25 AM | 
| Eric Shkolnik - When Buy Means Sell | – | 1/11/2017 10:14:25 AM | 
| Eric Sorensen - The Salomon Smith Barney Introductory Guide to Equity Options | – | 1/11/2017 10:14:25 AM | 
| Erich Helfert - Financial Analysis Tools and Techniques. A Guide for Managers | – | 1/11/2017 10:14:25 AM | 
| Erik Banks - Exchange-Traded Derivatives | – | 1/11/2017 10:14:25 AM | 
| Erika Nolan - The Insured Portfolio. Your Gateway to Stress-Free Global Investments | – | 1/11/2017 10:14:25 AM | 
| Ernie Zerenner & Michael Chupka - Protective Options Strategies | – | 1/11/2017 10:14:25 AM | 
| Erol Bortucene, Cynthia Macy - The Day Trade Forex System. The Ultimate Step-by-Step Guide to Online Currency Trading | – | 1/11/2017 10:14:25 AM | 
| Esme Faerber - All About Bonds, Bond Mutual Funds & Bond ETFs (3rd Ed.) | – | 1/11/2017 10:14:25 AM | 
| Euan Sinclair - Volatility Trading | – | 1/11/2017 10:14:25 AM | 
| Fabrizio Saccomanni - Managing International Financial Instability | – | 1/11/2017 10:14:25 AM | 
| Fakir Chamdra Dutt - Market Forcasting | – | 1/11/2017 10:14:25 AM | 
| Fari Hamzei - Master Traders | – | 1/11/2017 10:14:25 AM | 
| Felipe Tudela - The Secret Code of Japanese Candlesticks | – | 1/11/2017 10:14:25 AM | 
| Filippo Stefanini - Investment Strategies of Hedge Funds | – | 1/11/2017 10:14:25 AM | 
